1st – 8th | | DIVISION 1 | | | | | | |
Position | Points | Team | The Goose House | Dreamhack Summer | Leagues.gg | EPIC36 | Guild Academy | |
#1 | 500 | OnlyFins | 200 | – | 150 | – | 150 | |
#2 | 440 | AW3- | 100 | 200 | 100 | – | 40 | |
#3 | 420 | Rix.GG Static | 100 | – | 40 | 200 | 80 | |
#3 | 350 | unsigned_val | 150 | – | 200 | – | – | |
#5 | 200 | Wintermint | – | – | – | – | 200 | |
#6 | 200 | Gladius VALORANT | 50 | – | – | 150 | – | |
#7 | 195 | NÖFFEN | 35 | – | 100 | – | 60 | |
#8 | 180 | DIVISION 6IX | 50 | – | 30 | – | 100 | |
9th – 22nd | | DIVISION 2 | | | | | | |
Position | Points | Team | The Goose House | Dreamhack Summer | Leagues.gg | EPIC36 | Guild Academy | |
#9 | 175 | KAMK.GG | – | 150 | – | – | 25 | |
#10 | 155 | Temperate | 35 | – | 40 | 80 | – | |
#11 | 155 | CSGG VALORANT | – | 100 | – | 55 | – | |
#12 | 145 | The Goose House | – | – | 50 | 55 | 40 | |
#13 | 135 | $lakt | 35 | 100 | – | – | – | |
#14 | 135 | _JOKERS_ | 35 | – | – | 100 | – | |
#15 | 115 | EKO Valorant | 35 | – | – | 55 | 25 | |
#16 | 110 | Into The Breach Protocol | 35 | – | 50 | – | 25 | |
#17 | 90 | Boss Gaming | – | – | 50 | – | 40 | |
#18 | 90 | Cyber Esports EU | – | – | 30 | – | 60 | |
#19 | 65 | !STR99 | 35 | – | 30 | – | – | |
#20 | 60 | eMasters. | – | – | – | – | 60 | |
#21 | 60 | Nativz | – | – | – | – | 60 | |
#22 | 55 | Cognizant | – | – | – | 55 | – | |
23rd – 29th | | TIEBREAKERS | DIVISION 2 | – | DIVISION 3 | | | |
Position | Points | Team | The Goose House | Dreamhack Summer | Leagues.gg | EPIC36 | Guild Academy | |
#23 | 50 | DOGSTERS | 50 | – | – | – | – | |
#24 | 50 | Sui Generis! | 50 | – | – | – | – | |
#25 | 50 | goatgang5 | – | 50 | – | – | – | |
#26 | 50 | Boosted Bonobo Gang 420 | – | 50 | – | – | – | |
#27 | 50 | Baiter Bøgser | – | 50 | – | – | – | |
#28 | 50 | Isackillen | – | 50 | – | – | – | |
#29 | 50 | DREAM.gg | – | – | 50 | – | – | |
30th – 37th | | DIVISION 3 | | | | | | |
Position | Points | Team | The Goose House | Dreamhack Summer | Leagues.gg | EPIC36 | Guild Academy | |
#30 | 45 | Legates | – | – | – | 45 | – | |
#31 | 45 | Tabula Rasa | – | – | – | 45 | – | |
#32 | 45 | Prins’ U18 | – | – | – | 45 | – | |
#33 | 45 | Dobby’s Defenders | – | – | – | 45 | – | |
#34 | 40 | Kommando Howl | – | – | 40 | – | – | |
#35 | 40 | Oopy Doopy Schloopy | – | – | 40 | – | – | |
#36 | 40 | Radicals | – | – | – | – | 40 | |
#37 | 30 | Beelyat | – | – | 30 | – | – | |
38th – 41st | | TIEBREAKERS | DIVISION 3 | | | | | |
Position | Points | Team | The Goose House | Dreamhack Summer | Leagues.gg | EPIC36 | Guild Academy | |
#38 | 25 | Bald Buff | – | – | – | 25 | – | |
#39 | 25 | Pablos Kittens | – | – | – | 25 | – | |
#40 | 25 | CSGG Ac | – | – | – | 25 | – | |
#41 | 25 | Jamies & co | – | – | – | – | 25 | |
Beacon Circuit Finals 17th – 21st August 2022